Property Attributes
- MLS#5207777
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPerry
- NeighborhoodBooth Farms Sub 3
- Zip44081
- Style
- Year Built2025
- Price$ 410,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.1578 Acres
Data Source:
MLSNow
Property Description
Set in Perry’s Booth Farms newest wave of development, this recently built 4 bedroom, 4 full bath home offers the rare opportunity to step into newer construction without the timeline, delays, or added expense of building. The main level centers around an open concept kitchen, dining, and living area where natural light and everyday functionality come together seamlessly. Granite countertops, stainless steel appliances, a large center island with seating, and pantry create a kitchen that feels equally suited for busy mornings and weekend gatherings. Just off the main living area, glass sliders open to a covered back porch overlooking the backyard, extending the living space outdoors and connecting directly to the walkout lower level below. A dedicated office or den and a full bath on the main level add flexibility for working from home, guests, or additional living needs. Upstairs, the expansive primary suite offers a true retreat with dual walk-in closets and a spacious ensuite featuring dual vanities and a walk-in shower. Three additional bedrooms provide generous accommodations, while the hall bath with double sinks and an upstairs laundry room add everyday convenience where it matters most. The walkout basement, complete with an additional full bath, offers exceptional flexibility for future recreation space, a home gym, media room, guest suite, or multigenerational living setup. With abundant storage, a spacious two-car attached garage, rare walk out basement, and a layout thoughtfully designed for both comfort and everyday functionality, this home offers the advantages of newer construction without the delays and rising costs. Welcome home.
| Price History | |
|---|---|
| 5/8/2026 | Listed $425,000 |
| 6/12/2026 | 4$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Insurance,Reserve Fund |
| Patio/Porch Features | Rear Porch,Covered,Deck,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Township | Perry Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Booth Farms Sub 3 |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Take route 2 East to Painesville, and turn right onto Narrows Road. Then turn left onto Beech Avenue. The house will be on your left. |
| ModificationTimestamp | 2026-07-12T13:15:18.450-00:00 |
| City | Perry |
| Association Name | Booth Farms HOA |
| High School District | Perry LSD Lake- 4307 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Perry LSD Lake- 4307 |
| Elementary School District | Perry LSD Lake- 4307 |
| Year Built Source | Public Records |
| Virtual Tour | https://www.tourfactory.com/idxr3244747 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PERRY |
| Legal Description | LOT 44 & 54 |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Multiple Closets,Open Floorplan,Pantry,Recessed Lighting,See Remarks,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Storage Space,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2100 |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1578 |
| Lot Size Acres | 0.1578 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective