Property Attributes
- MLS#5176355
- TypeSingle Family
- Listing Status Contingent
- CountyTrumbull
- CityBrookfield
- NeighborhoodValley View
- Zip44403
- Style
- Year Built1965
- Taxes$ 3000
- Price$ 209,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2905 Acres
Data Source:
MLSNow
Property Description
Come see this beautiful 4-bedroom home with 2.5 baths, a large, enclosed sunroom, fenced in yard, double car attached garage, wood floors, and 2 fireplaces.
| Price History | |
|---|---|
| 12/9/2025 | Listed $259,900 |
| 1/12/2026 | 2$255,000 |
| 6/20/2026 | 6$239,000 |
| 7/8/2026 | 4$229,000 |
| 7/22/2026 | 9$209,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | AluminumSiding,Brick |
| Year Built | 1965 |
| Township | Brookfield Twp |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Valley View |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | via I-80 E Fastest route, the usual traffic 15.5 miles via Niles Vienna Rd and OH-82 E 25 min 19.9 miles via OH-11 N and OH-82 E Get on I-80 E/OH-11 N from Watson Marshall Rd, Owsley Rd/Owsley North Rd and Salt Springs Rd/Salt Springs Youngstown Rd 6 min (2.5 mi) Continue on OH-11 N. Take OH-82 E to Bedford Rd SE in Brookfield Township 15 min (16.0 mi) Continue on Bedford Rd SE. Take Warren - Sharon Rd to Springdale Dr |
| ModificationTimestamp | 2026-08-05T17:26:56.987-00:00 |
| City | Brookfield |
| High School District | Brookfield LSD - 7803 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3000 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | Brookfield LSD - 7803 |
| Elementary School District | Brookfield LSD - 7803 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | BROOKFIELD |
| Legal Description | 50&51 .7A224F VAC PT VALLEY VU 2 SPRINGDALE DR BROOKFIELD |
Interior Features
| Basement | Concrete |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2905 |
| Lot Size Acres | 0.2905 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool